While we wait for the Due Coglioni’s take on Sunday’s ride, it’s worth pausing to reflect on some milestones passed in the last two events. Swan Valley saw O’Dirty join Paddles, Stuey and Blinder in the 1000 club, while Spunker moved into the 500 club. As well as welcoming new faces Chuck and Gobi to the joys of CycloSportif, York brought Cookie into the 500 club and pushed the team total for CycloSportif events past 10000 km! On reflection one puncture seems about right for that distance, so let’s redouble our vigilance and try to bring up another myriad before we get that deflating feeling again.
Archive for July, 2009
The excuses for poor form had come from all quarters in the lead up to our 106km jaunt around York. Children, the weather, injury, illness, general softness and Melbourne had all been proffered. Stuey even tried phoning O’Dirty the night before the ride, pleading to be allowed to swap with him for a place on the 56km ride with Due. Quite rightly O’Dirty suggested that the Swan Valley puncture-merchant man-up and ride the full distance. One can only speculate about what the Goolies judging panel might make of such behaviour.
I arrived in York and stepped out to unexpectedly frigid conditions. Despite my English heritage and legendary toughness, I found that I was more than a little chilly in shorts and thongs. Someone alleged that their in-car thermometer had recorded a temperature of -1°C on the journey down! I resolved to wear all the clothes I’d brought for the ride. I soon located Cookie and the Doctor who were busily preparing for the off. Not for the first time since his return, the Doctor was heard bitterly comparing Perth’s weather unfavourably with Melbourne’s.
We had been allocated an unusually early start time due to well documented technical issues in Swan Valley. This was all very well, except that there was still no sign of Blinder or Stuey. We wondered whether perhaps Stuey was getting some of his numerous toilet breaks in on the way down, rather than on the start line as usual. With less than half an hour to go until the start, we received a text message saying “there in 20 minutes”. A quick phone call established that the hapless duo were in Toodyay, some 50km away. They claimed that they had gone that way under advice from Paddles, but had failed to look at a map to establish whether this was the best route. It wasn’t. They arrived in the nick of time, looking distinctly sheepish. Stuey went to the toilet.
With a couple of minutes to go until our scheduled start time, we rolled out to the line. The Due riders were
there to see us off. The atmosphere seemed unusually relaxed as we eased towards the line. Teams were casually rolling up as their start approached. We posed for some snaps, and soon enough we were off and made our way steadily out of York.
After establishing early on that 5 was not a big enough team to successfully work the “Princess Roll”, we settled into an excellent pattern, each rider taking it in turns to ride on the front for a short time, before rolling off to the back. Harmony and a good pace continued through the initial 30km flat section through to Beverley. Once through that rather drab town the longer climbs arrived, as ever causing some break-up of rhythm, but we managed to work well together, maintaining a fine formation.
Things were going swimmingly until, with about 30km to go, the Doctor’s lack of long distance rides started to get the better of him over the now undulating course. Clearly 6 months in Melbourne shopping, sipping chai lattes, and watching Freo lose away had taken its toll on his fitness. We tried our best to k
eep a steady pace and stay together, but as we all tired and tempers frayed a little, our perfect momentum began to break down slightly. Regardless, we rode on as best we could, Cookie setting a good pace, usually some 10m ahead of the rest of us. I can only assume that this was meant as a means of encouragement. We regrouped as we came back into York and crossed the line as one, having completed the 106km in a fairly commendable 3:19:14 at an average speed of just under 32kph.
It was all smiles on arrival and we all agreed that it had been one of the best CycloSportif rides yet. The course was picturesque with a great blend of flat and undulating roads, even if some of the surfaces did leave a little to be desired, and the teamwork had been (mostly) excellent. The Due boys had finished a short time before us and we spent a few minutes swapping tales of our respective rides, before heading to the town hall for a well-earned lunch.
This was the first time that we had all worn the new gear. The shorts looked fantastic and performed very well. Over a long distance, we were all grateful for the infinitely superior chamois compared to the old ones. Stuey and the Doctor both managed to wear their socks the wrong way round so that they were displaying the Champion Systems logo rather than the C.C.C. one - a sartorial crime worthy of severe sanction by the Goolies judging panel. Unbelievably, this act was put in the shade by O’Dirty who, rather than wearing the endorsed Due Heidsieck blue jersey, decided to show off his new black one. Bleatings about damage to his blue jersey were rendered irrelevant by the fact that 3 other members of that day’s Due team had managed to borrow theirs.
All in all it was a great ride and a very enjoyable day out. Everyone put in strong performances considering that we only had 5 riders, the long distance, the lack of training and the often Paris-Roubaix like road surfaces. Bring on Byford.
So this is my final post on this years TdF tipping. I feel a certain emptiness but can now fill the void with all the work I need to catch up on. Some points I would like to reflect on. Thanks to Two Phat 2 for providing the word of the day every day. Hopefully you all realized that I don’t normally use such wordage. My only criticism was her last 2 words were not up to the standard of the previous 19, as both were known by certain people (not me obviously). Maybe the tour was taking it’s toll there also.
In looking at the scores in the spreadsheet, Chapeau to Mutant who scored in every single round. A consistent and well earned 2nd place. A special mention to Bad Boy Bennys team. No points scored after stage 8. They only scored in 3 stages, and two of those were the prologue and the TTT. An extraordinary ability to avoid almost every breakaway and sook out of every bunch sprint - indeed, the only thing they could reliably find was the autobus. A class act. A well deserved Lantern Rouge and winner of the $50 last place prize.
If you have any ideas on how to improve the competition then please flick me a mail. I think most people like the fact that you (a) Don’t have to know anything about cycling and (b) Don’t actually have to do anything. So I think the format works. But I have some ideas to try and make it a bit closer next year.
The final calculations have been made and just like last year one of the mid-table mediocrity crowd has burst from the pack to grab the team prize with a consistent team finish. St Pierre de Cole with Armstrong, Klöden and Nocentini came in ahead of The Pirate and the Gaffer. Here are the total positions on team time:
| Team classification | |||
| St Pierre de Cole | 257:58:36 | (Armstrong, Klöden, Nocentini) | |
| The Pirate | 258:14:02 | (Klöden, Nocentini, Van Den Broeck) | |
| The Gaffer | 258:17:09 | (Nibali, Kreuziger, Botcharov) | |
| PMH | 258:21:01 | (Klöden, Le Mevel, Chavanel) | |
| EPO | 258:21:15 | (Contador Velasco, Kreuziger, Feillu) | |
| Claire | 258:25:07 | (Schleck, Armstrong, Anker Sørensen) | |
| Ted | 258:32:12 | (Le Mevel, Goubert, Botcharov) | |
| Mrs Spunker | 258:34:50 | (Armstrong, Schleck, Minard) | |
| Two Phat 2 | 258:40:35 | (Contador Velasco, Van Den Broeck, Miguel Moreira Paulinho) | |
| Cookie | 258:43:17 | (Casar, Goubert, Rolland) | |
| Flirty O’Dirty | 258:47:23 | (Casar, Nocentini, Zubeldia Aguirre) | |
| Monty Ventoux | 258:56:23 | (Astarloza Chaurreau, Van Den Broeck, Martin) | |
| O’Dirty | 258:58:48 | (Wiggins, Klöden, Uran) | |
| Dr Funky | 258:59:01 | (Le Mevel, Hincapie, Evans) | |
| Paddles | 258:59:20 | (Nibali, León Sánchez Gil, Moreau) | |
| Mutant | 259:02:07 | (Contador Velasco, Velits, Anker Sørensen) | |
| Dog Haven | 259:07:43 | (Wiggins, Roche, Minard) | |
| Sicknote | 259:08:02 | (Botcharov, Chavanel, Gerdemann) | |
| Crash | 259:14:18 | (Casar, Hincapie, Pasamontes Rodriguez) | |
| Fatboy | 259:16:03 | (Nibali, Feillu, Lefevre) | |
| Little Mig | 259:20:35 | (Vande Velde, Van Den Broeck, Loosli) | |
| Drafter | 259:20:36 | (Karpets, Knees, Lefevre) | |
| The Trab | 259:25:16 | (Astarloza Chaurreau, Dupont, Martin) | |
| Zippy | 259:28:50 | (Karpets, León Sánchez Gil, Pauriol) | |
| Albany Postal | 259:30:07 | (Astarloza Chaurreau, Sörensen, Pauriol) | |
| Babel | 259:30:14 | (Le Mevel, Dupont, Ivanov) | |
| The Hamster | 259:35:13 | (Casar, Monfort, Gustov) | |
| Tania | 259:39:49 | (Nibali, Moreau, Loosli) | |
| Bif | 259:40:09 | (Astarloza Chaurreau, Rolland, Loosli) | |
| Jeff Wiggle | 259:40:35 | (Wiggins, Lefevre, Martinez De Esteban) | |
| Masterchef | 259:41:56 | (Vande Velde, Roche, Calzati) | |
| Harvey Norman | 259:42:28 | (Zubeldia Aguirre, Sörensen, Velits) | |
| Bec | 259:45:37 | (Zubeldia Aguirre, Velits, Dupont) | |
| Matt the Arms | 259:46:18 | (Knees, Evans, Ivanov) | |
| Blinder | 259:46:48 | (Schleck, Kreuziger, Zabriskie) | |
| The Noisy champagne guild | 259:47:45 | (Karpets, León Sánchez Gil, Niermann) | |
| The Bulldozer | 259:50:37 | (Schleck, Chavanel, Anton Hernandez) | |
| Team Soprano | 259:52:13 | (Vande Velde, Gerdemann, Verdugo Marcotegui) | |
| Laura | 259:52:22 | (Botcharov, Miguel Moreira Paulinho, Pauriol) | |
| Chaos | 259:59:04 | (Schleck, Popovych, Fedrigo) | |
| Dangerous Dave | 260:05:14 | (Schleck, Ivanov, ten Dam) | |
| Eddie McGuire | 260:06:41 | (Schleck, Lloyd, Calzati) | |
| Spunker | 260:07:06 | (Monfort, Pellizotti, Popovych) | |
| Two Phat 1 | 260:08:19 | (Dupont, Martin, Pasamontes Rodriguez) | |
| Digger | 260:11:25 | (Knees, Lefevre, Trofimov) | |
| Simmie | 260:12:55 | (Wiggins, Erik Larsson, Calzati) | |
| Hoops | 260:14:51 | (Roche, Monfort, Kirchen) | |
| Tommy | 260:33:39 | (Goubert, Moreau, Lang) | |
| Loose Change | 260:37:07 | (Rolland, Pellizotti, Manuel Garate Cepa) | |
| Nelmsey | 260:37:08 | (Hincapie, Pasamontes Rodriguez, Lequatre) | |
| Milo Minderbinders Magnifiecent Mob | 260:37:31 | (Evans, Pasamontes Rodriguez, Moncoutie) | |
| Woozee | 260:39:35 | (Karpets, Popovych, Ivan Gutierrez Palacios) | |
| Mrs Flirty O’Dirty | 260:44:09 | (Miguel Moreira Paulinho, Martinez De Esteban, Menchov) | |
| Stuey | 260:46:18 | (Chavanel, Lloyd, Manuel Garate Cepa) | |
| JDRF | 260:46:31 | (Nocentini, Erik Larsson, Anton Hernandez) | |
| Siroed | 260:51:16 | (Vande Velde, Calzati, Voeckler) | |
| Vulcan | 260:52:57 | (Sastre Candil, Velits, Joaquin Rojas Gil) | |
| Bad Boy Benny | 260:59:11 | (Zubeldia Aguirre, Hesjedal, Verdugo Marcotegui) | |
| The Doctor | 261:06:53 | (Roche, Uran, Moinard) | |
| Joy | 261:10:51 | (Goubert, Lequatre, Moinard) | |
| Cadel Ankiss | 261:18:08 | (Sastre Candil, Trofimov, Cuesta Lopez De Castro) | |
| Team Red Raspberry | 261:26:11 | (Hincapie, Fedrigo, Lang) | |
| Tagalong | 261:40:48 | (Evans, Barredo Llamazales, Vogondy) | |
| Goanna | 261:48:55 | (Feillu, Kirchen, Millar) | |
| Shazza’s EBT | 261:49:34 | (Hesjedal, Wegelius, Lequatre) | |
| Scumbags | 262:01:57 | (Roy, ten Dam, Arroyo Duran) | |
| Stormtroopers | 262:14:04 | (Gustov, Moncoutie, Luis Arrieta Lujambio) | |
| Apollo Ventoux | 262:26:43 | (Gerdemann, Posthuma, Kuschynski) | |
| The Artist | 262:28:25 | (Fedrigo, Moncoutie, Roulston) | |
| Lance Boyle | 262:37:03 | (Gerdemann, Bouet, Pozzato) | |
| Frog et Tadpoles | 262:40:56 | (Sastre Candil, Huppond, Duque) | |
| Ribs | 262:45:14 | (Menchov, Barredo Llamazales, Cancellara) | |
| Melbourne Royal Children’s Hospital | 262:57:41 | (Moreau, Roulston, Freire Gomez) | |
| Long Socks Larson | 263:05:27 | (Fedrigo, Fröhlinger, Bruseghin) | |
| TechnoBoy | 264:44:41 | (Fröhlinger, Haussler, Fernandez Bustinza) | |
| Philpy | 264:45:05 | (Barredo Llamazales, Van Summeren, Ciolek) |
So to the Prize allocations.
| Two Phat 2 | $190.00 | 1st + Stage winner Bastille day | |
| Mutant | $100.00 | 2nd | |
| EPO | $90.00 | 3rd + Leader on Rest day 1 | |
| St Pierre de Cole | $60.00 | Team Prize | |
| Chaos | $50.00 | 4th + Stage winner Bastille day | |
| Bad Boy Benny | $50.00 | Last Place | |
| Team Soprano | $50.00 | 5th + Stage winner Bastille day + 2nd place on Rest day 2 | |
| Woozee | $40.00 | 3rd Last + Spot prize for first team down to 5 riders | |
| Dog Haven | $30.00 | 6th + $10 special prize for being a charity | |
| Lance Boyle | $30.00 | 2nd Last | |
| Harvey Norman | $50.00 | 7th + Stage winner Bastille day + Leader on Rest day 2 | |
| Bec | $10.00 | Spot prize for TTT | |
| Spunker | $10.00 | 2nd place on Rest day 1 |
You will be cashed up in person or contacted for transaction details.
Thanks to all who took part.
Apart from the cheesiest of all my headllines, thanks Two Phat 1, it is time to concentrate on the tipping and allot the points for the various jersey categories. I must apologies for the lack of words and imagination in this final post. Bif set the bar too high last year and to be honest I need to get some work done. Let’s reflect on the top 10 and the bottom 5 so we can see how things start moving.
| Ranked scores after final stage | ||||
| Rank | Prev | Direction | Player | Score |
| 1 | 1 | – | Two Phat 2 | 1355 |
| 2 | 1 | ↓1 | EPO | 1245 |
| 3 | 3 | – | Mutant | 1223 |
| 4 | 4 | – | Harvey Norman | 1144 |
| 5 | 5 | – | Team Soprano | 1114 |
| 6 | 6 | – | Chaos | 1082 |
| 7 | 7 | – | Dog Haven | 1013 |
| 8 | 8 | – | The Trab | 909 |
| 9 | 9 | – | Spunker | 843 |
| 10 | 10 | – | Fatboy | 817 |
| . | ||||
| . | ||||
| 72 | 71 | ↓1 | Tommy | 148 |
| 73 | 74 | ↑1 | Shazza’s EBT | 132 |
| 74 | 73 | ↓1 | Lance Boyle | 119 |
| 75 | 75 | – | Bad Boy Benny | 86 |
| 76 | 76 | – | Woozee | 76 |
So, lets see the table after the Poka Dot calculations:
| Ranked scores after Polka Dot Jersey Calculation | ||||
| Rank | Prev | Direction | Player | Score |
| 1 | 1 | – | Two Phat 2 | 1489 |
| 2 | 2 | – | EPO | 1367 |
| 3 | 3 | – | Mutant | 1333 |
| 4 | 4 | – | Harvey Norman | 1196 |
| 5 | 6 | ↑1 | Chaos | 1190 |
| 6 | 5 | ↓1 | Team Soprano | 1146 |
| 7 | 9 | ↑2 | Spunker | 1043 |
| 8 | 7 | ↓1 | Dog Haven | 1021 |
| 9 | 11 | ↑2 | Jeff Wiggle | 955 |
| 10 | 8 | ↓2 | The Trab | 945 |
| 11 | 10 | ↓1 | Fatboy | 845 |
| 12 | 22 | ↑10 | Sicknote | 793 |
| 13 | 12 | ↓1 | Stuey | 771 |
| 14 | 30 | ↑16 | Loose Change | 738 |
| 15 | 13 | ↓2 | The Doctor | 700 |
| 16 | 36 | ↑20 | Bec | 666 |
| 17 | 15 | ↓2 | St Pierre de Cole | 663 |
| 18 | 14 | ↓4 | Babel | 660 |
| 19 | 16 | ↓3 | Tania | 657 |
| 20 | 18 | ↓2 | Mrs Spunker | 652 |
| 21 | 17 | ↓4 | The Pirate | 648 |
| 22 | 23 | ↑1 | Monty Ventoux | 623 |
| 23 | 20 | ↓3 | Flirty O’Dirty | 619 |
| 24 | 25 | ↑1 | The Artist | 616 |
| 24 | 37 | ↑13 | The Gaffer | 616 |
| 24 | 19 | ↓5 | Paddles | 616 |
| 27 | 24 | ↓3 | Dr Funky | 607 |
| 28 | 21 | ↓7 | Cadel Ankiss | 578 |
| 29 | 33 | ↑4 | Blinder | 568 |
| 30 | 26 | ↓4 | PMH | 562 |
| 31 | 35 | ↑4 | Dangerous Dave | 550 |
| 32 | 33 | ↑1 | Cookie | 548 |
| 33 | 28 | ↓5 | Simmie | 520 |
| 33 | 27 | ↓6 | Philpy | 520 |
| 35 | 29 | ↓6 | Vulcan | 509 |
| 36 | 30 | ↓6 | TechnoBoy | 506 |
| 37 | 32 | ↓5 | Tagalong | 496 |
| 38 | 39 | ↑1 | Goanna | 446 |
| 39 | 38 | ↓1 | Matt the Arms | 443 |
| 40 | 47 | ↑7 | Claire | 439 |
| 41 | 43 | ↑2 | Albany Postal | 434 |
| 42 | 40 | ↓2 | JDRF | 426 |
| 43 | 46 | ↑3 | Team Red Raspberry | 424 |
| 44 | 41 | ↓3 | Frog et Tadpoles | 414 |
| 45 | 42 | ↓3 | Melbourne Royal Children’ | 403 |
| 46 | 48 | ↑2 | The Hamster | 384 |
| 47 | 44 | ↓3 | O’Dirty | 377 |
| 48 | 56 | ↑8 | The Bulldozer | 376 |
| 49 | 58 | ↑9 | Long Socks Larson | 365 |
| 50 | 52 | ↑2 | Crash | 362 |
| 51 | 45 | ↓6 | Hoops | 361 |
| 52 | 53 | ↑1 | Bif | 357 |
| 53 | 49 | ↓4 | Two Phat 1 | 355 |
| 54 | 50 | ↓4 | Apollo Ventoux | 352 |
| 55 | 51 | ↓4 | Ribs | 337 |
| 56 | 60 | ↑4 | Eddie McGuire | 332 |
| 57 | 62 | ↑5 | Drafter | 326 |
| 58 | 54 | ↓4 | The Noisy champagne guild | 320 |
| 59 | 55 | ↓4 | Siroed | 314 |
| 60 | 69 | ↑9 | Mrs Flirty O’Dirty | 312 |
| 61 | 57 | ↓4 | Zippy | 302 |
| 62 | 59 | ↓3 | Nelmsey | 296 |
| 63 | 61 | ↓2 | Ted | 286 |
| 64 | 63 | ↓1 | Masterchef | 255 |
| 65 | 64 | ↓1 | Milo Minderbinders Magnif | 234 |
| 66 | 65 | ↓1 | Stormtroopers | 222 |
| 67 | 66 | ↓1 | Laura | 196 |
| 68 | 70 | ↑2 | Little Mig | 185 |
| 69 | 67 | ↓2 | Joy | 174 |
| 70 | 68 | ↓2 | Scumbags | 166 |
| 71 | 71 | – | Digger | 157 |
| 72 | 72 | – | Tommy | 148 |
| 73 | 73 | – | Shazza’s EBT | 132 |
| 74 | 74 | – | Lance Boyle | 119 |
| 75 | 75 | – | Bad Boy Benny | 86 |
| 76 | 76 | – | Woozee | 76 |
So not much change at the top or the bottom, although a number of movers have started their rush for the money. Bec made the biggest move (+20) to leap into the top 20. Scumbags managed to drop 2 spots to realize his dream of last place.
Onto the Green Jersey, those with Hushovd and Cavendish pay attention now… Here are the revised scores after the green jersey calculations.
| Ranked scores after Green Jersey calculations | ||||
| Rank | Prev | Direction | Player | Score |
| 1 | 1 | – | Two Phat 2 | 1671 |
| 2 | 3 | ↑1 | Mutant | 1565 |
| 3 | 2 | ↓1 | EPO | 1399 |
| 4 | 6 | ↑2 | Team Soprano | 1376 |
| 5 | 4 | ↓1 | Harvey Norman | 1346 |
| 6 | 5 | ↓1 | Chaos | 1340 |
| 7 | 8 | ↑1 | Dog Haven | 1285 |
| 8 | 10 | ↑2 | The Trab | 1145 |
| 9 | 7 | ↓2 | Spunker | 1079 |
| 10 | 9 | ↓1 | Jeff Wiggle | 1047 |
| 11 | 13 | ↑2 | Stuey | 971 |
| 12 | 11 | ↓1 | Fatboy | 929 |
| 13 | 12 | ↓1 | Sicknote | 829 |
| 14 | 15 | ↑1 | The Doctor | 796 |
| 15 | 18 | ↑3 | Babel | 778 |
| 16 | 14 | ↓2 | Loose Change | 774 |
| 17 | 19 | ↑2 | Tania | 721 |
| 18 | 16 | ↓2 | Bec | 702 |
| 19 | 17 | ↓2 | St Pierre de Cole | 691 |
| 20 | 24 | ↑4 | The Artist | 680 |
| 21 | 21 | – | The Pirate | 676 |
| 22 | 20 | ↓2 | Mrs Spunker | 672 |
| 23 | 28 | ↑5 | Cadel Ankiss | 666 |
| 24 | 33 | ↑9 | Philpy | 654 |
| 25 | 23 | ↓2 | Flirty O’Dirty | 643 |
| 26 | 22 | ↓4 | Monty Ventoux | 623 |
| 27 | 24 | ↓3 | The Gaffer | 616 |
| 27 | 24 | ↓3 | Paddles | 616 |
| 27 | 36 | ↑9 | TechnoBoy | 616 |
| 30 | 33 | ↑3 | Simmie | 612 |
| 31 | 27 | ↓4 | Dr Funky | 607 |
| 32 | 30 | ↓2 | PMH | 590 |
| 33 | 35 | ↑2 | Vulcan | 589 |
| 34 | 29 | ↓5 | Blinder | 584 |
| 35 | 31 | ↓4 | Dangerous Dave | 574 |
| 36 | 32 | ↓4 | Cookie | 548 |
| 37 | 37 | – | Tagalong | 496 |
| 38 | 44 | ↑6 | Frog et Tadpoles | 478 |
| 39 | 40 | ↑1 | Claire | 455 |
| 40 | 39 | ↓1 | Matt the Arms | 451 |
| 41 | 45 | ↑4 | Melbourne Royal Children’ | 447 |
| 42 | 38 | ↓4 | Goanna | 446 |
| 43 | 41 | ↓2 | Albany Postal | 434 |
| 44 | 42 | ↓2 | JDRF | 426 |
| 45 | 43 | ↓2 | Team Red Raspberry | 424 |
| 46 | 47 | ↑1 | O’Dirty | 417 |
| 47 | 51 | ↑4 | Hoops | 413 |
| 48 | 54 | ↑6 | Apollo Ventoux | 396 |
| 49 | 46 | ↓3 | The Hamster | 384 |
| 50 | 48 | ↓2 | The Bulldozer | 376 |
| 51 | 49 | ↓2 | Long Socks Larson | 365 |
| 52 | 50 | ↓2 | Crash | 362 |
| 53 | 52 | ↓1 | Bif | 357 |
| 54 | 53 | ↓1 | Two Phat 1 | 355 |
| 55 | 58 | ↑3 | The Noisy champagne guild | 344 |
| 56 | 55 | ↓1 | Ribs | 337 |
| 57 | 56 | ↓1 | Eddie McGuire | 332 |
| 58 | 57 | ↓1 | Drafter | 326 |
| 59 | 62 | ↑3 | Nelmsey | 316 |
| 60 | 59 | ↓1 | Siroed | 314 |
| 61 | 60 | ↓1 | Mrs Flirty O’Dirty | 312 |
| 62 | 64 | ↑2 | Masterchef | 307 |
| 63 | 61 | ↓2 | Zippy | 302 |
| 64 | 63 | ↓1 | Ted | 286 |
| 65 | 65 | – | Milo Minderbinders Magnif | 234 |
| 66 | 66 | – | Stormtroopers | 222 |
| 67 | 67 | – | Laura | 196 |
| 68 | 68 | – | Little Mig | 185 |
| 69 | 69 | – | Joy | 174 |
| 70 | 70 | – | Scumbags | 166 |
| 71 | 71 | – | Digger | 157 |
| 72 | 72 | – | Tommy | 148 |
| 73 | 73 | – | Shazza’s EBT | 132 |
| 74 | 74 | – | Lance Boyle | 119 |
| 75 | 75 | – | Bad Boy Benny | 86 |
| 76 | 76 | – | Woozee | 76 |
Mutant makes his rush, leaping over EPO, but the combatents are massing in the top 10 spots. No movement down the bottom, and no really big movers. So onto the yellow Jersey points and the final standings:
| Ranked scores after Yellow Jersey calculation | ||||
| Rank | Prev | Direction | Player | Score |
| 1 | 1 | – | Two Phat 2 | 2099 |
| 2 | 2 | – | Mutant | 1965 |
| 3 | 3 | – | EPO | 1919 |
| 4 | 6 | ↑2 | Chaos | 1540 |
| 5 | 4 | ↓1 | Team Soprano | 1516 |
| 6 | 7 | ↑1 | Dog Haven | 1505 |
| 7 | 5 | ↓2 | Harvey Norman | 1346 |
| 8 | 10 | ↑2 | Jeff Wiggle | 1267 |
| 9 | 8 | ↓1 | The Trab | 1225 |
| 10 | 19 | ↑9 | St Pierre de Cole | 1147 |
| 11 | 22 | ↑11 | Mrs Spunker | 1112 |
| 12 | 12 | – | Fatboy | 1089 |
| 13 | 9 | ↓4 | Spunker | 1079 |
| 14 | 34 | ↑20 | Blinder | 1004 |
| 15 | 39 | ↑24 | Claire | 995 |
| 16 | 11 | ↓5 | Stuey | 975 |
| 17 | 21 | ↑4 | The Pirate | 920 |
| 18 | 27 | ↑9 | The Gaffer | 908 |
| 19 | 17 | ↓2 | Tania | 881 |
| 20 | 15 | ↓5 | Babel | 878 |
| 21 | 32 | ↑11 | PMH | 874 |
| 21 | 35 | ↑14 | Dangerous Dave | 874 |
| 23 | 13 | ↓10 | Sicknote | 845 |
| 24 | 30 | ↑6 | Simmie | 832 |
| 25 | 46 | ↑21 | O’Dirty | 817 |
| 26 | 14 | ↓12 | The Doctor | 796 |
| 27 | 27 | – | Paddles | 776 |
| 28 | 16 | ↓12 | Loose Change | 774 |
| 29 | 25 | ↓4 | Flirty O’Dirty | 739 |
| 30 | 26 | ↓4 | Monty Ventoux | 731 |
| 31 | 31 | – | Dr Funky | 715 |
| 32 | 18 | ↓14 | Bec | 702 |
| 33 | 23 | ↓10 | Cadel Ankiss | 682 |
| 34 | 20 | ↓14 | The Artist | 680 |
| 35 | 24 | ↓11 | Philpy | 654 |
| 36 | 36 | – | Cookie | 628 |
| 37 | 27 | ↓10 | TechnoBoy | 616 |
| 38 | 33 | ↓5 | Vulcan | 605 |
| 39 | 50 | ↑11 | The Bulldozer | 580 |
| 40 | 57 | ↑17 | Eddie McGuire | 532 |
| 41 | 43 | ↑2 | Albany Postal | 514 |
| 42 | 37 | ↓5 | Tagalong | 496 |
| 43 | 38 | ↓5 | Frog et Tadpoles | 494 |
| 44 | 44 | – | JDRF | 462 |
| 45 | 60 | ↑15 | Siroed | 454 |
| 46 | 40 | ↓6 | Matt the Arms | 451 |
| 47 | 41 | ↓6 | Melbourne Royal Children’ | 447 |
| 47 | 62 | ↑15 | Masterchef | 447 |
| 49 | 42 | ↓7 | Goanna | 446 |
| 50 | 49 | ↓1 | The Hamster | 444 |
| 51 | 53 | ↑2 | Bif | 437 |
| 52 | 45 | ↓7 | Team Red Raspberry | 432 |
| 53 | 52 | ↓1 | Crash | 430 |
| 54 | 64 | ↑10 | Ted | 418 |
| 55 | 47 | ↓8 | Hoops | 413 |
| 56 | 48 | ↓8 | Apollo Ventoux | 396 |
| 57 | 55 | ↓2 | The Noisy champagne guild | 392 |
| 58 | 58 | – | Drafter | 374 |
| 59 | 51 | ↓8 | Long Socks Larson | 365 |
| 60 | 54 | ↓6 | Two Phat 1 | 355 |
| 61 | 68 | ↑7 | Little Mig | 353 |
| 62 | 63 | ↑1 | Zippy | 350 |
| 63 | 56 | ↓7 | Ribs | 337 |
| 64 | 59 | ↓5 | Nelmsey | 324 |
| 65 | 61 | ↓4 | Mrs Flirty O’Dirty | 312 |
| 66 | 65 | ↓1 | Milo Minderbinders Magnif | 234 |
| 67 | 66 | ↓1 | Stormtroopers | 222 |
| 68 | 67 | ↓1 | Laura | 208 |
| 69 | 69 | – | Joy | 194 |
| 70 | 72 | ↑2 | Tommy | 168 |
| 71 | 70 | ↓1 | Scumbags | 166 |
| 72 | 71 | ↓1 | Digger | 157 |
| 73 | 73 | – | Shazza’s EBT | 132 |
| 74 | 76 | ↑2 | Woozee | 124 |
| 75 | 74 | ↓1 | Lance Boyle | 119 |
| 76 | 75 | ↓1 | Bad Boy Benny | 86 |
So, in the end, Two Phat 2 lived up to the pre-tour favourite tag and has taken the spoils for the 2nd year in a row. Mutant managed to hold off EPO to get 2nd place. The minor placings going to Chaos, Team Soprano, Dog Haven and early pace-setter Harvey Norman. At the bottom of the table, Woozee failed in his quest for last spot, that honour going Bad-Boy Benny, realizing his dream of gaining the lantern Rouge.
Look out tomorrow for a round up of where the prize money is going, and to which team the final team prize will be allocated.
The final stage saw Mark Cavendish get what he came for, the Champs Elysee victory in the tour. The usually humble champion was uncharacteristically mafficking as he crossed the line well ahead of the other challengers. In fact so strong were Columbia that lead out man Mark Renshaw got 2nd place on the stage. Columbia deserved the win as the peleton left them to chase a breakaway for the whole of the 50km on the Champs Elysee, getting no assistance from any other team. Even when Garmin, on the last lap, went to the front, they were only there for a short time as time as Big George Hincapie put the pressure on again to ensure Renshaw took Cav into the final bend. It was the speed that Renshaw took through that bend that gapped everyone and ensured a final deserved 1-2 for the best sprinters in the comp. In fact, Cav was quoted as saying “When we came around that last corner, to be honest, I was sh**ting myself. It was scary, it was tight. But I just followed: if he [Renshaw] thought it was okay, I’d be okay, and we were okay.
Oh, and Contador won the TdF…
In the tipping there was not a lot of movement at the top. Two Phat 2 consolidated her lead over EPO and Mutant. They are all now waiting for the overall jersey points to be calculated to see which one of them is going to run out the winner in this years competition, if indeed it is one of them. Big mover was Team Red Raspberry (+14) but it was too little too late as she moved from mid table mediocrity (60th) to mid table mediocrity (46th). Bottom 4 looks good for the money, but there could be changes once I allot the points for the jerseys. Tomorrow will tell the final story.
Stage 21
Two Phat 2 scored 100 for Mark Cavendish coming in first place
Chaos scored 100 for Mark Cavendish coming in first place
Harvey Norman scored 100 for Mark Cavendish coming in first place
Team Soprano scored 100 for Mark Cavendish coming in first place
Spunker scored 75 for Mark Renshaw coming in second place
Sicknote scored 75 for Mark Renshaw coming in second place
Matt the Arms scored 75 for Mark Renshaw coming in second place
Team Red Raspberry scored 75 for Mark Renshaw coming in second place
The Artist scored 55 for Tyler Farrar coming in third place
Cadel Ankiss scored 55 for Tyler Farrar coming in third place
Tania scored 55 for Tyler Farrar coming in third place
Fatboy scored 55 for Tyler Farrar coming in third place
TechnoBoy scored 40 for Gerald Ciolek coming in fourth place
Babel scored 40 for Gerald Ciolek coming in fourth place
